11-Break-up-of-overall-violent-incidents-of-the-year-2017-2022-11-25.csv
Category | No of Incidents | SPF Killed | RZ Killed | Millitants killed | Civilian killed | Total Deaths | SFP Injured | RZ Injured | Militants Injured | Civilian Injured | Total Injured | Arrested | Kidnapping |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFAs | 530 | 24 | 0 | 458 | 1 | 483 | 60 | 0 | 24 | 4 | 88 | 1771 | 0 |
MAs | 420 | 225 | 0 | 103 | 584 | 912 | 271 | 0 | 30 | 1576 | 1877 | 10 | 45 |
Total | 950 | 249 | 0 | 561 | 585 | 1395 | 331 | 0 | 54 | 1580 | 1965 | 1781 | 45 |
Region | No of actions | SFP Killed | Razakar Killed | Militants Killed | Civilians Killed | Deaths | SFP Injured | Razakar Injured | M Injured | Civilians Injured | Total Injured | Arrested |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AJK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Balochistan | 137 | 3 | 0 | 112 | 0 | 115 | 24 | 0 | 2 | 2 | 28 | 658 |
FATA | 58 | 5 | 0 | 84 | 0 | 89 | 2 | 0 | 22 | 0 | 24 | 79 |
GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
ICT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
KPK | 104 | 9 | 0 | 41 | 0 | 50 | 13 | 0 | 0 | 0 | 13 | 546 |
Punjab | 120 | 6 | 0 | 105 | 0 | 111 | 4 | 0 | 0 | 0 | 4 | 300 |
Sindh | 102 | 1 | 0 | 116 | 1 | 118 | 17 | 0 | 0 | 2 | 19 | 158 |
Total | 530 | 24 | 0 | 458 | 1 | 483 | 60 | 0 | 24 | 4 | 88 | 1771 |
Month | No of attacks | SFP Killed | RZ Killed | Militants Killed | Civilians Killed | Total Killed | SFP Injured | RZ Injured | Militants Injured | Civilians Injured | Total | Militants Arrested | Kidnapped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 18 | 7 | 0 | 0 | 5 | 12 | 16 | 0 | 0 | 22 | 38 | 0 | 0 |
February | 8 | 5 | 0 | 0 | 2 | 7 | 15 | 0 | 0 | 15 | 30 | 0 | 0 |
March | 16 | 1 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 9 | 15 | 0 | 6 |
April | 10 | 5 | 0 | 0 | 6 | 11 | 5 | 0 | 0 | 9 | 14 | 0 | 1 |
May | 23 | 2 | 0 | 1 | 44 | 47 | 15 | 0 | 0 | 88 | 103 | 0 | 5 |
June | 15 | 12 | 0 | 1 | 13 | 26 | 16 | 0 | 0 | 18 | 34 | 2 | 0 |
July | 14 | 11 | 0 | 5 | 15 | 31 | 12 | 0 | 0 | 9 | 21 | 0 | 0 |
August | 23 | 17 | 0 | 1 | 25 | 43 | 14 | 0 | 0 | 29 | 43 | 0 | 3 |
September | 13 | 4 | 0 | 3 | 12 | 19 | 3 | 0 | 0 | 34 | 37 | 0 | 4 |
October | 22 | 12 | 0 | 1 | 31 | 44 | 19 | 0 | 0 | 100 | 119 | 0 | 0 |
November | 10 | 8 | 0 | 2 | 29 | 39 | 8 | 0 | 0 | 43 | 51 | 0 | 0 |
December | 11 | 0 | 0 | 2 | 22 | 24 | 0 | 0 | 0 | 67 | 67 | 0 | 0 |
Total | 183 | 84 | 0 | 16 | 208 | 308 | 129 | 0 | 0 | 443 | 572 | 2 | 19 |
Month | No of attacks | SFP Killed | RZ Killed | Militants Killed | Civilians Killed | Total Killed | SFP Injured | RZ Injured | Militants Injured | Civilians Injured | Total | Militants Arrested | Kidnapped |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 18 | 7 | 0 | 0 | 5 | 12 | 16 | 0 | 0 | 22 | 38 | 0 | 0 |
February | 8 | 5 | 0 | 0 | 2 | 7 | 15 | 0 | 0 | 15 | 30 | 0 | 0 |
March | 16 | 1 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 9 | 15 | 0 | 6 |
April | 10 | 5 | 0 | 0 | 6 | 11 | 5 | 0 | 0 | 9 | 14 | 0 | 1 |
May | 23 | 2 | 0 | 1 | 44 | 47 | 15 | 0 | 0 | 88 | 103 | 0 | 5 |
June | 15 | 12 | 0 | 1 | 13 | 26 | 16 | 0 | 0 | 18 | 34 | 2 | 0 |
July | 14 | 11 | 0 | 5 | 15 | 31 | 12 | 0 | 0 | 9 | 21 | 0 | 0 |
August | 23 | 17 | 0 | 1 | 25 | 43 | 14 | 0 | 0 | 29 | 43 | 0 | 3 |
September | 13 | 4 | 0 | 3 | 12 | 19 | 3 | 0 | 0 | 34 | 37 | 0 | 4 |
October | 22 | 12 | 0 | 1 | 31 | 44 | 19 | 0 | 0 | 100 | 119 | 0 | 0 |
November | 10 | 8 | 0 | 2 | 29 | 39 | 8 | 0 | 0 | 43 | 51 | 0 | 0 |
December | 11 | 0 | 0 | 2 | 22 | 24 | 0 | 0 | 0 | 67 | 67 | 0 | 0 |
Total | 183 | 84 | 0 | 16 | 208 | 308 | 129 | 0 | 0 | 443 | 572 | 2 | 19 |
Category | No of Incidents | SPF Killed | RZ Killed | Millitants killed | Civilian killed | Total Deaths | SFP Injured | RZ Injured | Militants Injured | Civilian Injured | Total Injured | Arrested | Kidnapping |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFAs | 530 | 24 | 0 | 458 | 1 | 483 | 60 | 0 | 24 | 4 | 88 | 1771 | 0 |
MAs | 420 | 225 | 0 | 103 | 584 | 912 | 271 | 0 | 30 | 1576 | 1877 | 10 | 45 |
Total | 950 | 249 | 0 | 561 | 585 | 1395 | 331 | 0 | 54 | 1580 | 1965 | 1781 | 45 |
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]
[table “” not found /]